| DGH | DELAMAR GREENWICH HARBOR | 500 Steamboat Rd., Greenwich, CT 06830 | 203 661 9800 | | 203 661 2513 |
| DGH | EXECUTIVE OFFICE: | ----- | ----- | ----- | ----- |
| DGH | FRONT OFFICE: | ----- | ----- | ----- | ----- |
| DGH | Christoph Duerrbeck | General Manager | 917 226 8251 | 7014 | |
| DGH | Joyce Ma | Director of Front Office | | 7046 | |
| DGH | Sara Mushegian | Lead Concierge and Quality Manager | 203 413 3515 | 7015 | |
| DGH | Pam Duffy | Assistant Front Office Manager | | 7046 | |
| DGH | Maggie Dedushi | Front Office Supervisor | 7005/7010 | 0 | |
| DGH | | Night Audit | 203 661 9800 | | |
| DGH | | Concierge | 203 661 9800 | 7021 | |
| DGH | Captain Mitch | Dock Captain | 203 219 4693 | | |
| DGH | | Dock Master & Captain | 203 733 5320 | | |
| DGH | HOUSEKEEPING: | | | | 203 661 2513 |
| DGH | | Executive Housekeeper | 203 413 3524 | 7024 | |
| DGH | DGH SPA: | ----- | ----- | ----- | ----- |
| DGH | Spa @ DGH | Main Number & Extension | 203 413 3520 | 3520 | |
| DGH | Melanie Blynn | Area Spa Director | 203 307 4299 | | |
| DGH | Stephanie Torres | Spa Manager | 203 413 3520 | | |
| DGH | Beautiful Nails/Charo | Main Number | 203 629 6245 | | |
| DGH | SALES/CATERING/MARKETING: | ----- | ----- | ----- | 203 661 3533 |
| DGH | Kayla Pixley | Senior Sales Manager | 203 413 3534 | 7034 | |
| DGH | April Pappas | Sales Manager | 203 413 3531 | 7031 | |
| DGH | Micaela Yee | Sales Coordinator | 203 413 3541 | 7032 | |
| DGH | Michael Merturi | Director of Catering | 203-661-1326 | 4014 | |
| DGH | Christina Merturi | Catering Sales Manager | 203 413 3593 | 4037 | |
| DGH | Ashlie Sakitis | Catering Sales Manager | 203-983-3036 | 4020 | |
| DGH | Maria Mate | Catering Sales Coordinator | | 4014 | |
| DGH | ENGINEERING: | | | | |
| DGH | Mike Chambers | Regional Director of Facilities | 203 413 3503 | 7003 | |
| DGH | Ramus Ramusovski | Engineering Supervisor | | 7007 | |
| DGH | INFORMATION TECHNOLOGY: | I.T. Help Desk | help.delamar.com | ----- | ----- |
| DGH | Sean Elliott | Manager I.T. & A.V. Services | | 7001 | |
| DGH | Leo Ramkissoon | IT&AV Support Technician | 203 413 3594 | 7001 | |
| DGH | ACCOUNTING: | ----- | ----- | ----- | ----- |
| DGH | Alyssa Werner | Accting Clerk | 203 413 3529 | 7029 | |
| DGH | OTHER LINES: | ----- | ----- | ----- | ----- |
| DGH | Mini Bar Room | | | 7201 | |
| DGH | Break Room | | | 7028 | |
| DGH | Bell Closet | | | 7020 | |
| DGH | 4th Fl Concierge | | | 7021 | |
| DGH | 4th fl Kitchen | | | 7297 | |
| DGH | HOUSE CARS (2 Teslas) | | 203 733 9558 | | |
| DGH | | Board Room | | 7079 | |
| DGH | L'ESCALE: | | 203 661 4600 | 4010/19 | 203 661 4601 |
| DGH | David Fletcher | General Manager | 203-661-1265 | 4011 | |
| DGH | Chef Frederic Kieffer | Executive Chef | 203-661-1043 | 4027 | |
| DGH | Chef Angus Macleod | Executive Sous chef | | 4016 | |
| DGH | Host Desk | Reservations | 203 661 4600 | 4010/19 | |
| DGH | Natasa Durdevic | Asst. Manager/ Bookeeper | | 4012 | |
| DGH | Michael Kolesar | Maitre D' | | 4018 | |
| DGH | Room Service | Room Service | | 7045 | |
| DGH | L'escale Wireless | | | 4050 | |
| DGH | Syed Akbar | Banquet Captain | | 4022 | |
| DGH | L'escale Bar & Lounge | Bar & Lounge | 203-661-1376 | 4038 | |
| | | | | |
| DSP | DELAMAR SOUTHPORT | 275 Old Post Rd., Southport, CT 06890 | 203 259 2800 | | 203 259 2900 |
| DSP | EXECUTIVE OFFICE: | ----- | ----- | ----- | ----- |
| DSP | Mariya Sytnyk | General Manager | 203 307 4213 | | |
| DSP | Human Resources: | ----- | ----- | ------ | ----- |
| DSP | | | | | |
| DSP | FRONT OFFICE: | ----- | ----- | ----- | ----- |
| DSP | Tim Chung | Front Office Manager | 203 307 4215 | | |
| DSP | Edward Lopez | Guest Relations Manager | | | |
| DSP | SPA: | ----- | ------ | ------ | ------ |
| DSP | Main Line - Spa | Spa Staff | 203 259 2800 | | |
| DSP | SALES: | | | | |
| DSP | Carly Mackin | Sales Manager | 203 307 4221 | | |
| DSP | Kelly Arzyla | Catering Sales Mgr.,L'Escale & Artisan | 203 307 4238 | | |
| DSP | | Regional Director of Spas | 203 413 3520 | | |
| DSP | ENGINEERING: | ----- | ----- | ----- | ----- |
| DSP | | | | | |
| DSP | FOOD & BEVERAGE: | ----- | ----- | ----- | ------ |
| DSP | | | | | |
| DSP | BANQUETS: | ----- | ------ | ------ | ----- |
| DSP | | | | | |
| | | | | |
| DWH | DELAMAR WEST HARTFORD | 1 Memorial Rd., West Hartford, CT 06107 | 860 937 2500 | | 860 937 2501/7150 |
| DWH | ADMIN: | ----- | ----- | ----- | ----- |
| DWH | Saeed Nasiri | CFO/SVPO | 860 937 2442 | 7702 | |
| DWH | Sedek Elarabi | General Manager | 860 937 2459 | 7719 | |
| DWH | Claudette Sasso | Assistant General Manager | 860 937 2451 | 7711 | |
| DWH | FRONT OFFICE: | ----- | ----- | 7700/01 | ----- |
| DWH | Eric Wind | Front Office Manager | 860 937 2500 | 7700/01 | |
| DWH | Timea Fodor | Director of Rooms | 860 937 2450 | 7710 | |
| DWH | Bellman/Valet | Courtesy Car Phone | 860 937 2500 | 4108 | |
| DWH | RESERVATIONS: | ----- | ----- | ----- | ----- |
| DWH | Carol Medina | Reservationist Specialist | 860 937 2460 | 7720 | |
| DWH | Reservations | Reservations Dept. | 860 937 2468 | 4114 | |
| DWH | SPA: | ----- | ----- | ----- | ----- |
| DWH | DWH Spa Team | DWH Spa | 860 937 2466 | 4112/16 | |
| DWH | HOUSEKEEPING: | ----- | ----- | ----- | ----- |
| DWH | Denise Perez | Executive Housekeeper | 860 937 2453 | 7713 | |
| DWH | Laqwanda Scott | Housekeeping Supervisor | 860 937 2453 | 7713 | |
| DWH | Kenisha Swaby | Housekeeping Supervisor | 860 937 2453 | 7713 | |
| DWH | HUMAN RESOURCES: | ----- | ----- | ----- | ----- |
| DWH | | Human Resources | 860 37 2456 | 7716 | |
| DWH | SALES & MARKETING: | ----- | ----- | ----- | ----- |
| DWH | Erin Neagle | Director of Catering | 860 937 2448 | 7708 | |
| DWH | Jackie Kosiba | VP of Sales/Marketing | 860-937-2443 | 7703 | |
| DWH | Nermine Rophael | Sales Manager | 860 937 2445 | 7706 | |
| DWH | Nicole Macintosh | Sales Manager | 860 937 2449 | 7709 | |
| DWH | Hope Nemirow | Catering Sales Manager | 860 937 2447 | 7707 | |
| DWH | Sam Kuzoian | Catering Sales Manager | 860 937 2461 | 7723 | |
| DWH | Julia Jahstorfer | Caterings Sales Manager | 860 937 2444 | 7704 | |
| DWH | Julia Migge | Group Sales Coordinator | 860 937 2455 | 7715 | |
| DWH | Banquets | ----- | ----- | ----- | ----- |
| DWH | Deb Collins | Banquets Manager | 860 937 2446 | 7705 | |
| DWH | Charlie Mathieu | Banquets Manager | 860 937 2446 | 7705 | |
| DWH | INFORMATION TECHNOLOGY: | ----- | ----- | ----- | ----- |
| DWH | Ryan Cunningham | IT & AV Support | 860 937 2452 | 7712 | |
| DWH | ACCOUNTING & PURCHASING: | ----- | ----- | ----- | ----- |
| DWH | Pedro Vargas | Director of Accounting | 860 937 2454 | 7714 | |
| DWH | Julian Medina | Regional Purchasing & Procurement Supervisor | 860 937 2457 | 7717 | |
| DWH | Shabaz Baig | Accountant Clerk | 860 937 2458 | 7718 | |
| DWH | ENGINEERING: | ----- | ----- | ----- | ----- |
| DWH | Frederic Borreil | Director of Facilities | 860 937 2469 | 4115 | |
| DWH | Scott Close | Engineer & HVAC | 860 937 2469 | 4115 | |
| DWH | Dennis Morgan | Engineering | 860 937 2469 | 4115 | |
| DWH | Angel Colon | Engineering | 860 937 2469 | 4115 | |
| DWH | ARTISAN RESTAURANT: | ----- | 860 937 2525 | 5777 | ----- |
| DWH | Hicham Amaaou | Artisan Regional Dir. of Operations | 860 937 2510 | 4100 | |
| DWH | Dan Quintino | Restaurant Manager | 860 937 2512 | 4102 | |
| DWH | Brandon Martin | Restaurant Manager | 860 937 2512 | 4102 | |
| DWH | Will Rios | Restaurant Manager | 860 937 2512 | 4102 | |
| DWH | Restaurant Management | Restaurant Back Office | 860 937 2513 | 4103 | |
| DWH | Michael Giai | Chef | 860 937 2514 | 4104 | |
| DWH | Kitchen Staff | Kitchen Line | | 4107 | |
| DWH | Restaurant Host | Restaurant Host Main Line | | 4109 | |
| DWH | Restaurant Host | Restaurant Host Line 2 | | 4110 | |
| DWH | | Kitchen Prep (Downstairs) | 860 937 2525 | 4105 | |
| DWH | Artisan Room Service | | | 4111
| |
| | | | | |
| DTC | DELAMAR TRAVERSE CITY | 615 E. Front Street, Traverse City, MI 49686 | 231 947 3700 | | 231 947 0361 |
| DTC | ADMINISTRATION: | ----- | ----- | ----- | ----- |
| DTC | Jordan Berkowitz | General Manager | 231 421 2120 | 110 | |
| DTC | Kimberly Weinrick | Hotel Admin Manager | 231 421 2121 | 111 | |
| DTC | Teresa Bantien | HR/Accounting Assistant | 231 421 2147 | 161 | |
| DTC | Joshua Stewart | Purchasing Manager | 231 421 2129 | 119 | |
| DTC | FRONT OFFICE: | ----- | ----- | ----- | 231 947 0361 |
| DTC | Edris Fana | Front Office Manager | 231 421 2131 | 131 | |
| DTC | | Rooms Division Manager | | 180 | |
| DTC | Sofiia Bakunets | Front Office Supervisor | 231 947 3700 | 103/104 | |
| DTC | Mariia Bakunets | Lead Concierge | 231 947 3700 | 126 | |
| DTC | Mansi Fana | Night Audit | 231 947 3700 | 130 | |
| DTC | Tucker Donaldson | Night Audit | 231 947 3700 | 130 | |
| DTC | Front Desk | Front Desk | 231 947 3700 | 103/104 | |
| DTC | SALES/CATERING: | ----- | ----- | ----- | ----- |
| DTC | Taryn Miracle | Director of Sales | 231 421 2149 | 129 | |
| DTC | Layla Field | Marketing Manager | 231 421 2148 | 108 | |
| DTC | Susan Scoby | Catering Sales Manager | 231 421 2135 | 118 | |
| DTC | Kieran Blair | Sales Manager | 231 421 2151 | 128 | |
| DTC | Erikah Bantien | Sales Coordinator | 231 421 2122 | 112 | |
| DTC | Kimberly Lava | Catering Coordinator | 231 421 2128 | 106 | |
| DTC | RESERVATIONS: | ----- | ----- | ----- | ----- |
| DTC | Samantha Starr | Reservationist | 231 421 2145 | 115 | |
| DTC | ENGINEERING & IT: | ----- | ----- | ----- | ----- |
| DTC | Linton McArthur | Chief Engineer | 231 421 2123 | 155 | |
| DTC | Matthew VanderLinde | Maintenance Supervisor | 231 947 3700 | 113 | |
| DTC | Travis Miller | IT Support Technician | 231 421 2155 | 166 | |
| DTC | HOUSEKEEPING: | ----- | ----- | ----- | ----- |
| DTC | Yvette Rosales | Housekeeping Manager | 231 421 2127 | 107 | |
| DTC | Catherine Carpenter | Assistant Housekeeping Manager | 231 421 2127 | 107 | |
| DTC | Nadiia Ivaniuk | Housekeeping Supervisor | 231 421 2127 | 107 | |
| DTC | Megan Tanner | Housekeeping Supervisor | 231 421 2127 | 107 | |
| DTC | BANQUETS: | | | | |
| DTC | Kirsten Musselman | Banquets Manager | 231 421 2143 | 168 | |
| DTC | Carolyn Hitt | Banquets Captain | 231 421 2143 | 168 | |
| DTC | FOOD & BEVERAGE: | ----- | ----- | ----- | ----- |
| DTC | Mark Roselle | Restaurant Manager | 231 421 2134 | 116 | |
| DTC | | Assistant Restauarnt Manager | 231 421 2152 | 152 | |
| DTC | Sarah Bobier | Chef De Cuisine | 231 421 2141 | 114 | |
| DTC | Will McCullough | Executive Sous Chef | 231 421 2141 | 114 | |
| DTC | Hannah Ramsby | Pastry Chef | 231 421 2141 | 114 | |
| DTC | Tyler Shaffer | Executive Banquet Chef | 231 421 2141 | 114 | |
| DTC | EXTRA ROOMS: | ----- | ----- | ----- | ----- |
| DTC | | Woodshop | | 109 | |
| DTC | | Laundry Room | | 160 | |
| | | | | |
| DWP | DELAMAR WESTPORT | 1595 Post Road East, Westport, CT, 06880 | | | |
| DWP | ADMINISTRATION: | ----- | ----- | ----- | ----- |
| DWP | Valerio Zambrano | CIO | | | |
| DWP | Kevin Gross | General Manager | | | |
| DWP | HUMAN RESOURCES: | ----- | ----- | ----- | ----- |
| DWP | Angelique Gaburungyi | Director of Revenue Mgt. | | | |
| DWP | June Apellaniz | Payroll Coordinator | | | |
| DWP | Olivia Singewald | Coordinator | | | |
| DWP | Deanna Singewald | Recruiting Coordinator | | | |
| DWP | FRONT OFFICE: | ----- | ----- | ----- | ----- |
| DWP | | | | | |
| DWP | RESERVATIONS: | | | | |
| DWP | Chrisnie Sylvain | Supervisor of Reservations | | | |
| DWP | Coreen Carty | Reservation Specialist | | | |
| DWP | ACCOUNTING: | ----- | ----- | ----- | ----- |
| DWP | Desiree Kohler | AP Supervisor | 203 413 3508 | 7087 | |
| DWP | Agnes Grodecka-Kasperuk | Accounting Associate | | 7097 | |
| DWP | Susan Genovese | Accounting Associate | | 7029 | |
| DWP | Connie Moughty | Accounting Associate | | | |
| DWP | Jacqueline Herreria | Accounting Associate | | | |
| DWP | Shahbaz Baig | Accounting Associate | | | |
| DWP | SALES & CATERING: | | | | |
| DWP | Tina Sommers | Brand Marketing Mgr | | | |
| DWP | ENGINEERING: | ----- | ----- | ----- | ----- |
| DWP | | | | | |
| | | | | |
| DMY | DELAMAR MYSTIC | 105 Greenmanville Ave Mystic, CT 06355 | 860 980 1919 | | |
| DMY | ADMIN: | ----- | ----- | ----- | ----- |
| DMY | | | | | |
| DMY | FRONT OFFICE: | ----- | ----- | ----- | ----- |
| DMY | Harry Staley | General Manager | | | |
| DMY | SALES & CATERING: | ----- | ----- | ----- | ----- |
| DMY | | | | | |
| DMY | ENGINEERING: | ----- | ----- | ----- | ----- |
| DMY | | | | | |
| DMY | RESERVATIONS: | ----- | ----- | ----- | ----- |
| DMY | | | | | |
| DMY | HUMAN RESOURCES: | ----- | ----- | ----- | ----- |
| | | | | |
| SEAVIEW | Charles Mallory | FOUNDER & CEO | | | |
| SEAVIEW | Jessica Fogg | SVP - Finance | | | |
| SEAVIEW | Clifford Mallory | Brand & Project Development | | | |
| SEAVIEW | Dixon Mallory | | | | |
| | | | | |
| LONSHORE | INN & LONGSHORE | 260 Compo Road South, Westport, CT | 203 226 3316 | | |
| LONGSHORE | EXECUTIVE OFFICE: | ----- | ----- | ----- | ----- |
| LONGSHORE | Michael Ryan | Owner | | 133 | |
| LONGSHORE | FRONT OFFICE: | ----- | ----- | ----- | ----- |
| LONGSHORE | Mary E. O'Neil | Front Office Manager | | 102 | |
| LONGSHORE | Takeya Martin | Front Desk Staff | | 112 | |
| LONGSHORE | Adam Vittorio | Front Desk Staff | | | |
| LONGSHORE | SALES: | ----- | ----- | ----- | ----- |
| LONGSHORE | Christine Hussey | | | 126 | |
| LONGSHORE | CONTROLLER: | ----- | ----- | ----- | ----- |
| LONGSHORE | Debbie Starkweather | | | 120 | |
| LONGSHORE | EVENTS: | ----- | ----- | ----- | ----- |
| LONGSHORE | Laina Mills | Coordinator | | 111 | |
| LONGSHORE | Adrienne Mongelli | Coordinator | | 105 | |
| LONGSHORE | HOUSEKEEPING: | ----- | ----- | ----- | ----- |
| LONGSHORE | Nelson and Ada Castro | | | 134 | |
| LONGSHORE | PARKS AND RECREATION: | ----- | ----- | ----- | ----- |
| LONGSHORE | Carmen Roda | | 203 640 8085 (Work) | | |
| LONGSHORE | FOOD & BEVERAGE: | ----- | ----- | ----- | ----- |
| LONGSHORE | Kevin McCarley | Executive Chef | | 131 | |
| LONGSHORE | BANQUETING | | | | |
| LONGSHORE | Lauren Bonenfant | Banqueting Manager | | 127 | |
| LONGSHORE | Cherise Rivera | Banqueting Captain | | 127 | |
| LONGSHORE | ALLIED COMMUNICATIONS: | ----- | ----- | ----- | ----- |
| LONGSHORE | Jon Ress Jr | | | | |
| LONGSHORE | Armand Gagnon | | | | |
| LONGSHORE | MAINTENANCE: | ----- | ----- | ----- | ----- |
| LONGSHORE | Oscar Gonzalez | | | 130 | |
| LONGSHORE | Fernando Cruz | | | | |
| | | | | |
| ARTISAN RESTAURANT AND TAVERN: | ----- | ----- | ----- | ----- |
| ART | Hicham Amaaou | Regional Director of Operations | 203-307-4237
| | 203 259 2900
|
| ART | Artisan Four Columns | Newfane, VT | 802-365-7713 | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |